Providing you the best range of wtw, germany (xylem) analyzer for water and wasterwater monitoring and online cod bod tss ph analyzer with effective & timely delivery.
₹ 100000 / Piece Get Latest Price
| Parameters Measured | TOC, BOD, Turbidity, pH; EC, Fluoride, Chlorine, pH, Silica, COD, pH; TDS |
| Analyzer Type | Portable |
| Output Type | 4 to 20 mA and Relay |
| Usage/Application | Industrial Use |
| Display Type | Graphical LCD |
| Power Supply | 230 V AC |
| Sample Type | Waste Water, Boiler Water, Cooling Water, RO Water |
| Model Name/Number | WTW |
| Brand | WTW (Xylem) |
| Enclosure Rating | IP65 |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| System Type | Online |
| pH Range | 0 to 14 pH |
| Usage/Application | Industrial Use |
| Supply Voltage | 230 V AC |
| Operation Mode | Fully Automatic |
| Power Supply | 230 V AC, 50 Hz |
| Mounting Type | Pipe Mount |
| Display Type | Backlit LCD |
| Enclosure Rating | IP65 |
| Analysis Method | uV-Visible Spectrometry |
| Application | ETP |
| Sample Pressure | 0.3 bar |
| Weight | 25 kg |
| Absorption | 4W |
| Sample Rate | 1 bar |
Minimum order quantity: 1 Piece
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Online COD BOD TSS pH Analyzerto our valuable customers.
Harvinder Singh (Owner)
Prosoft Automation
708, Sector 7c, Ballabgarh
Faridabad - 121004, Haryana, India